New: 2012
Stock #: 5729
Specification | Description |
---|---|
X Axis Travel | 23.1" |
Y Axis Travel | 17.7" |
Z Axis Travel | 25.1 |
A Axis Travel | 360 Deg Continuous |
B Axis Travel | -45 deg / + 101 deg |
Feed Rate (X,Y,Z) | 0 - 866"/min |
Feed Rate A Axis | 0 - 200 RPM |
Feed Rate B Axis | 0 - 80 RPM |
Centerline Height A Axis | 7.08" |
Recommended Max Impeller Diameter | 9.8" |
Distance A Rotary Table to B Axis | 5.9" |
Distance A Axis to B Axis | 3.54" |
Maximum Milling Spindle Speed | 20,000 RPM |
Milling Spindle Horsepower | 40.2 HP |
Spindle Taper | HSK A63 |
Tool Changer | 30 ATC |
Approximate Machine Weight | 17,000 LBS |
Equipped With:
Heidenhain ITNC 530 CNC Control
Heidenhain Scales
Through Spindle Coolant
Blum Laser Tool Measuring
Chip Conveyor & Coolant System
Renishaw OMP 400 Probe
LIECHTI GO-MILL 350
SKU: 5729